TGL : 29 AGUST 2020
| No | SUFF | CALLSIGN | NAMA | LOKAL | RX | |||
| 1 | LCH | YC5LCH | SUTRISNO | PARIAMAN | 5&9 | |||
| 2 | KXX | YD5KXX | SUHERMAN PUTRA | SOLOK | 5&9 | |||
| 3 | AIU | YD5AIU | AZWIRMAN RIO | SOLOK | 5&9 | |||
| 4 | AGJ | YD5AGJ | ERWIN SYAUKANI | PDG PJG | 5&9 | |||
| 5 | KYI | YD5KYI | IMELDA | PDG | 5&9 | |||
| 6 | KCC | YC5KCC | JASMAN HOFIEL ST | PDG | 5&9 | |||
| 7 | KWF | YD5KWF | ACHIRUDDIN | PDG | 5&9 | |||
| 8 | KDQ | YB5KDQ | EDISON | SOLOK | 5&9 | |||
| 9 | MIW | YD5MIW | ERKA YUDA | SOLOK | 5&9 | |||
| 10 | AFR | YD5AFR | M.TIBRANI | BKT | 5&9 | |||
| 11 | HFH | YC5HFH | ISWALDI | T.DATAR | 5&9 | |||
| 12 | KBC | YC5KBC | AHMAD SAMYUN | PDG | 5&9 | |||
| 13 | DYH | YC5DYH | SYAHRI HARTAWAN JENIE | PARIAMAN | 5&9 | |||
| 14 | LEH | YD5LEH | MAIHENDRIK | SOLOK | 5&9 | |||
| 15 | HFL | YC5HFL | MURVIS IMAM | T.DATAR | 5&9 | |||
| 16 | JUA | YD5JUA | RAMADANIS | PYK | 5&9 | |||
| 17 | DO | YC5DO | ZAINAL YAZID | BKT | 5&9 | |||
| 18 | HCJ | YC5HCJ | JAMARIS. J | T.DATAR | 5&9 | |||
| 19 | KJJ | YD5KJJ | OKTO WIDIAN | SOLOK | W | |||
| 20 | LDZ | YD5LDZ | ZAINUL ABIDIN | PDG PJG | 5&9 | |||
| 21 | ADJ | YD5ADJ | FADLY OCTA YUDHA | BKT | 5&9 | |||
| 22 | MKD | YD5MKD | SAHIRMAN | SOLOK | 5&9 | |||
| 23 | ICK | YD5ICK | BUJANG | BKT | 5&9 | |||
| 24 | AS | YC5AS | AZWAR SIRY SH.MM | PDG | 5&9 | |||
| 25 | AIP | YD5AIP | YOKI FERNANDA | SOLOK | 5&9 | |||
| 26 | LAE | YD5LAE | YASDA VITRIA | AGAM | 5&9 | |||
| 27 | MB | YB5MB | MARDIYAN BAY | PDG | 5&9 | |||
| 28 | KQU | YD5KQU | SYARIFUDDIN | SOLOK | 5&9 | |||
| 29 | KDO | YC5KDO | DASRIL | PDG | 5&9 | |||
| 30 | ACZ | YD5ACZ | AUDI SYAHRIL | SOLOK | 5&9 | |||
| 31 | MGK | YD5MGK | LETTU YEFRI | SOLOK | 5&9 | |||
| 32 | LAZ | YD5LAZ | ZULKIFLI | SOLOK | 5&9 | |||
| 33 | KNS | YC5KNS | YESCI MAIHENDRU | SOLOK | 5&9 | |||
| 34 | AEE | YD5AEE | RISNO HENDRI YANI | BKT-AGAM | 5&9 | |||
| 35 | MLW | YD5MLW | SUHERMIN | SOLOK | 5&9 | |||
| 36 | MGB | YC5MGB | SYAWALIR | SOLOK | 5&9 | |||
| 37 | AGN | YD5AGN | MAHARMI | BKT-AGAM | 5&9 | |||
| 38 | AGB | YD5AGB | Z.SUPARTA | TN.DATAR | 5&9 | |||
| 39 | EHO | YB5EHO | FIRDAUS | PDG | 5&9 | |||
| 40 | IBO | YD5IBO | MARJANIS | BKT | 5&9 | |||
| 41 | KMB | YC5KMB | MUHARYANTO | SOLOK | 5&9 | |||
| 42 | MLA | YD5MLA | THAMSYIL ICHLAS | SOLSEL | 5&9 | |||
| 43 | KWW | YD5KWW | REVI ARIANDI | T.DATAR | 5&9 | |||
| 44 | JCJ | YB5JCJ | FIRMAN | SOLOK | 5&9 | |||
| 45 | HTU | YB5HTU | H. MASRUL | DHARMASRAYA | 5&9 | |||
| 46 | KET | YC5KET | ZULKARNAINI | SOLOK | 5&9 | |||
| 47 | 5&9 | |||||||
| 48 | MIC | YD5MIC | WARISNO | L.SIKAPING | 5&9 | |||
| 49 | MKN | YC5MKN | ABDURRAHMAN | SOLOK | 5&9 | |||
| 50 | MJX | YC5MJX | EVAN YULIA | SOLOK | 5&9 | |||
| 51 | IN | YB5IN | NASRIL IN (KETUA Lok Solok ) | SOLOK | 5&9 | |||
| 52 | ACY | YD5ACY | HENDRI FAISAL | SOLOK | 5&9 | |||
| 53 | AGR | YD5AGR | ANDRIZAL | T.DATAR | 5&9 | |||
| 54 | MLQ | YC5MLQ | HERLAND | SOLOK | 5&9 | |||
| 55 | AIY | YD5AIY | DAFRILMON | SOLOK | 5&9 | |||
| 56 | ENN | YB5ENN | IR. NEFRI | SOLOK | 5&9 | |||
